Zcash Volume by Exchange
Track ZEC spot trading volume across major cryptocurrency exchanges, with daily, weekly and monthly historical data.
Last updated Sep 26, 2026, 6:26 PM · coverage since September 26, 2025
At a Glance
Latest Day Volume
$626.69M
30-Day Volume
$20.15B
Top Exchange
Binance
52.5% share
Tracked Exchanges
10
24 pairs
Historical Peak Day
$2.63B
Nov 7
Historical Peak Month
$33.38B
November 2025
Month-over-Month
+148.9%
September 2026
Volume Over Time
Each bar is one calendar month, stacked by exchange. Hover, focus, or tap a bar for its exact per-exchange breakdown. Today's bar (if shown) is marked in-progress and may still change.
Most recent period
September 2026
Total volume
$18.53B
Binance
$8.76B (47.3%)
Coinbase
$4.18B (22.6%)
OKX
$2.15B (11.6%)
Kraken
$1.48B (8.0%)
KuCoin
$798.75M (4.3%)
Gate.io
$518.93M (2.8%)
Bitget
$285.4M (1.5%)
MEXC
$240.4M (1.3%)
Bitfinex
$72.9M (0.4%)
HTX
$46.2M (0.2%)
Exchange Breakdown — Latest Day
Binance
52.5%
$328,855,479
ZEC/BTC, ZEC/ETH, ZEC/USDT, ZEC/USDC, ZEC/USD1, ZEC/U
Coinbase
21.4%
$134,252,958
ZEC/USD
OKX
10.4%
$65,053,832
ZEC/USDT, ZEC/USDC, ZEC/USD, ZEC/EUR
Kraken
5.5%
$34,429,476
ZEC/USD, ZEC/EUR
KuCoin
5.0%
$31,565,416
ZEC/USDT, ZEC/BTC
Gate.io
2.4%
$15,073,798
ZEC/USDT
Bitget
1.2%
$7,427,211
ZEC/USDT
MEXC
0.9%
$5,827,709
ZEC/USDT, ZEC/USDC, ZEC/USD1
Bitfinex
0.4%
$2,355,385
ZEC/BTC, ZEC/USD, ZEC/USDT
HTX
0.3%
$1,850,669
ZEC/USDT
Full daily data
Download CSV →| Date | Total USD Volume | Status |
|---|---|---|
| Sep 25 | $626.69M | Finalized |
| Sep 24 | $644.08M | Finalized |
| Sep 23 | $1.11B | Finalized |
| Sep 22 | $959.81M | Finalized |
| Sep 21 | $703.16M | Finalized |
| Sep 20 | $705.63M | Finalized |
| Sep 19 | $678.84M | Finalized |
| Sep 18 | $1.15B | Finalized |
| Sep 17 | $1.54B | Finalized |
| Sep 16 | $1.37B | Finalized |
| Sep 15 | $531.88M | Finalized |
| Sep 14 | $673.12M | Finalized |
| Sep 13 | $524.69M | Finalized |
| Sep 12 | $384.22M | Finalized |
| Sep 11 | $848.7M | Finalized |
| Sep 10 | $704M | Finalized |
| Sep 9 | $844.88M | Finalized |
| Sep 8 | $544.83M | Finalized |
| Sep 7 | $551.18M | Finalized |
| Sep 6 | $1.11B | Finalized |
| Sep 5 | $328.57M | Finalized |
| Sep 4 | $774.33M | Finalized |
| Sep 3 | $612.01M | Finalized |
| Sep 2 | $287.74M | Finalized |
| Sep 1 | $319.16M | Finalized |
| Aug 31 | $370.39M | Finalized |
| Aug 30 | $340.11M | Finalized |
| Aug 29 | $256.39M | Finalized |
| Aug 28 | $300.24M | Finalized |
| Aug 27 | $359.96M | Finalized |
| Aug 26 | $327.23M | Finalized |
| Aug 25 | $451.11M | Finalized |
| Aug 24 | $464.49M | Finalized |
| Aug 23 | $574.36M | Finalized |
| Aug 22 | $961.91M | Finalized |
| Aug 21 | $867.44M | Finalized |
| Aug 20 | $275.34M | Finalized |
| Aug 19 | $307.92M | Finalized |
| Aug 18 | $87.75M | Finalized |
| Aug 17 | $144.08M | Finalized |
| Aug 16 | $40.36M | Finalized |
| Aug 15 | $38.54M | Finalized |
| Aug 14 | $67.75M | Finalized |
| Aug 13 | $76.76M | Finalized |
| Aug 12 | $106.02M | Finalized |
| Aug 11 | $118.48M | Finalized |
| Aug 10 | $86.18M | Finalized |
| Aug 9 | $81.43M | Finalized |
| Aug 8 | $58M | Finalized |
| Aug 7 | $90.29M | Finalized |
| Aug 6 | $94.31M | Finalized |
| Aug 5 | $122.56M | Finalized |
| Aug 4 | $106.64M | Finalized |
| Aug 3 | $101.05M | Finalized |
| Aug 2 | $98.55M | Finalized |
| Aug 1 | $67.97M | Finalized |
| Jul 31 | $84.76M | Finalized |
| Jul 30 | $91.62M | Finalized |
| Jul 29 | $108.46M | Finalized |
| Jul 28 | $118.18M | Finalized |
| Jul 27 | $116.83M | Finalized |
| Jul 26 | $88.32M | Finalized |
| Jul 25 | $73.75M | Finalized |
| Jul 24 | $110.23M | Finalized |
| Jul 23 | $131.19M | Finalized |
| Jul 22 | $165.34M | Finalized |
| Jul 21 | $187.78M | Finalized |
| Jul 20 | $196.02M | Finalized |
| Jul 19 | $112.92M | Finalized |
| Jul 18 | $116.93M | Finalized |
| Jul 17 | $229.19M | Finalized |
| Jul 16 | $253.9M | Finalized |
| Jul 15 | $291.74M | Finalized |
| Jul 14 | $299.03M | Finalized |
| Jul 13 | $208.38M | Finalized |
| Jul 12 | $223.71M | Finalized |
| Jul 11 | $157.95M | Finalized |
| Jul 10 | $189.5M | Finalized |
| Jul 9 | $168.46M | Finalized |
| Jul 8 | $176.81M | Finalized |
| Jul 7 | $310.77M | Finalized |
| Jul 6 | $182.92M | Finalized |
| Jul 5 | $106.23M | Finalized |
| Jul 4 | $111.03M | Finalized |
| Jul 3 | $225.5M | Finalized |
| Jul 2 | $207.44M | Finalized |
| Jul 1 | $178.09M | Finalized |
| Jun 30 | $147.11M | Finalized |
| Jun 29 | $200.62M | Finalized |
| Jun 28 | $150.24M | Finalized |
| Jun 27 | $104.68M | Finalized |
| Jun 26 | $254.55M | Finalized |
| Jun 25 | $211.7M | Finalized |
| Jun 24 | $228.26M | Finalized |
| Jun 23 | $189.8M | Finalized |
| Jun 22 | $184.61M | Finalized |
| Jun 21 | $155.47M | Finalized |
| Jun 20 | $164.13M | Finalized |
| Jun 19 | $218.62M | Finalized |
| Jun 18 | $263.61M | Finalized |
| Jun 17 | $349.75M | Finalized |
| Jun 16 | $427.92M | Finalized |
| Jun 15 | $578.72M | Finalized |
| Jun 14 | $266.44M | Finalized |
| Jun 13 | $203.64M | Finalized |
| Jun 12 | $262.99M | Finalized |
| Jun 11 | $295.43M | Finalized |
| Jun 10 | $398.97M | Finalized |
| Jun 9 | $527.74M | Finalized |
| Jun 8 | $519.48M | Finalized |
| Jun 7 | $847.25M | Finalized |
| Jun 6 | $660.95M | Finalized |
| Jun 5 | $2.37B | Finalized |
| Jun 4 | $763.64M | Finalized |
| Jun 3 | $698.55M | Finalized |
| Jun 2 | $775.9M | Finalized |
| Jun 1 | $379.68M | Finalized |
| May 31 | $298.58M | Finalized |
| May 30 | $213.8M | Finalized |
| May 29 | $285.19M | Finalized |
| May 28 | $358.43M | Finalized |
| May 27 | $308.59M | Finalized |
| May 26 | $537.46M | Finalized |
| May 25 | $285.24M | Finalized |
| May 24 | $409.28M | Finalized |
| May 23 | $414.51M | Finalized |
| May 22 | $305.23M | Finalized |
| May 21 | $348.8M | Finalized |
| May 20 | $622.79M | Finalized |
| May 19 | $295.89M | Finalized |
| May 18 | $349.48M | Finalized |
| May 17 | $252.57M | Finalized |
| May 16 | $188.49M | Finalized |
| May 15 | $183.95M | Finalized |
| May 14 | $314.53M | Finalized |
| May 13 | $351.06M | Finalized |
| May 12 | $206.36M | Finalized |
| May 11 | $227.4M | Finalized |
| May 10 | $279.51M | Finalized |
| May 9 | $296.65M | Finalized |
| May 8 | $420.82M | Finalized |
| May 7 | $407.12M | Finalized |
| May 6 | $605.75M | Finalized |
| May 5 | $561.41M | Finalized |
| May 4 | $356.78M | Finalized |
| May 3 | $218.69M | Finalized |
| May 2 | $119.07M | Finalized |
| May 1 | $270.58M | Finalized |
| Apr 30 | $133.34M | Finalized |
| Apr 29 | $93.21M | Finalized |
| Apr 28 | $106.94M | Finalized |
| Apr 27 | $115.56M | Finalized |
| Apr 26 | $69.84M | Finalized |
| Apr 25 | $75.69M | Finalized |
| Apr 24 | $176.86M | Finalized |
| Apr 23 | $183.76M | Finalized |
| Apr 22 | $127.79M | Finalized |
| Apr 21 | $166.19M | Finalized |
| Apr 20 | $128.01M | Finalized |
| Apr 19 | $187.69M | Finalized |
| Apr 18 | $119.46M | Finalized |
| Apr 17 | $184.4M | Finalized |
| Apr 16 | $154.37M | Finalized |
| Apr 15 | $160.48M | Finalized |
| Apr 14 | $225.07M | Finalized |
| Apr 13 | $289.16M | Finalized |
| Apr 12 | $179.83M | Finalized |
| Apr 11 | $162.7M | Finalized |
| Apr 10 | $268.27M | Finalized |
| Apr 9 | $402.95M | Finalized |
| Apr 8 | $285.58M | Finalized |
| Apr 7 | $402.3M | Finalized |
| Apr 6 | $99.76M | Finalized |
| Apr 5 | $63M | Finalized |
| Apr 4 | $80.36M | Finalized |
| Apr 3 | $44.95M | Finalized |
| Apr 2 | $123.94M | Finalized |
| Apr 1 | $178.39M | Finalized |
| Mar 31 | $275.57M | Finalized |
| Mar 30 | $124.23M | Finalized |
| Mar 29 | $52.45M | Finalized |
| Mar 28 | $62.42M | Finalized |
| Mar 27 | $87.03M | Finalized |
| Mar 26 | $100.55M | Finalized |
| Mar 25 | $143.88M | Finalized |
| Mar 24 | $152.18M | Finalized |
| Mar 23 | $167.1M | Finalized |
| Mar 22 | $95.34M | Finalized |
| Mar 21 | $87.83M | Finalized |
| Mar 20 | $149.32M | Finalized |
| Mar 19 | $161.87M | Finalized |
| Mar 18 | $240.88M | Finalized |
| Mar 17 | $267.49M | Finalized |
| Mar 16 | $312.34M | Finalized |
| Mar 15 | $173.82M | Finalized |
| Mar 14 | $72.36M | Finalized |
| Mar 13 | $135.19M | Finalized |
| Mar 12 | $92.76M | Finalized |
| Mar 11 | $83.4M | Finalized |
| Mar 10 | $124.89M | Finalized |
| Mar 9 | $103.77M | Finalized |
| Mar 8 | $59.04M | Finalized |
| Mar 7 | $69.66M | Finalized |
| Mar 6 | $77.89M | Finalized |
| Mar 5 | $80.56M | Finalized |
| Mar 4 | $165.87M | Finalized |
| Mar 3 | $100.33M | Finalized |
| Mar 2 | $102.89M | Finalized |
| Mar 1 | $102.96M | Finalized |
| Feb 28 | $120.81M | Finalized |
| Feb 27 | $83.68M | Finalized |
| Feb 26 | $105.21M | Finalized |
| Feb 25 | $146.64M | Finalized |
| Feb 24 | $75.46M | Finalized |
| Feb 23 | $98.38M | Finalized |
| Feb 22 | $75.12M | Finalized |
| Feb 21 | $41.75M | Finalized |
| Feb 20 | $82.29M | Finalized |
| Feb 19 | $83.22M | Finalized |
| Feb 18 | $139.28M | Finalized |
| Feb 17 | $125.54M | Finalized |
| Feb 16 | $162.01M | Finalized |
| Feb 15 | $216.57M | Finalized |
| Feb 14 | $333.93M | Finalized |
| Feb 13 | $172.1M | Finalized |
| Feb 12 | $95.13M | Finalized |
| Feb 11 | $177.72M | Finalized |
| Feb 10 | $80.26M | Finalized |
| Feb 9 | $109.51M | Finalized |
| Feb 8 | $95.49M | Finalized |
| Feb 7 | $161.75M | Finalized |
| Feb 6 | $355.32M | Finalized |
| Feb 5 | $294.89M | Finalized |
| Feb 4 | $162.13M | Finalized |
| Feb 3 | $165.29M | Finalized |
| Feb 2 | $170.96M | Finalized |
| Feb 1 | $148.54M | Finalized |
| Jan 31 | $236.97M | Finalized |
| Jan 30 | $186.14M | Finalized |
| Jan 29 | $142.89M | Finalized |
| Jan 28 | $175.43M | Finalized |
| Jan 27 | $263.85M | Finalized |
| Jan 26 | $230.86M | Finalized |
| Jan 25 | $134.05M | Finalized |
| Jan 24 | $94.43M | Finalized |
| Jan 23 | $129.51M | Finalized |
| Jan 22 | $131.64M | Finalized |
| Jan 21 | $189.48M | Finalized |
| Jan 20 | $263.9M | Finalized |
| Jan 19 | $230.26M | Finalized |
| Jan 18 | $121.32M | Finalized |
| Jan 17 | $97.08M | Finalized |
| Jan 16 | $159.86M | Finalized |
| Jan 15 | $284.42M | Finalized |
| Jan 14 | $410.77M | Finalized |
| Jan 13 | $309.26M | Finalized |
| Jan 12 | $327.43M | Finalized |
| Jan 11 | $198.34M | Finalized |
| Jan 10 | $349.61M | Finalized |
| Jan 9 | $330.75M | Finalized |
| Jan 8 | $891.87M | Finalized |
| Jan 7 | $241.39M | Finalized |
| Jan 6 | $337.95M | Finalized |
| Jan 5 | $213.18M | Finalized |
| Jan 4 | $180.67M | Finalized |
| Jan 3 | $256.2M | Finalized |
| Jan 2 | $296.06M | Finalized |
| Jan 1 | $169.77M | Finalized |
| Dec 31 | $412.86M | Finalized |
| Dec 30 | $233.93M | Finalized |
| Dec 29 | $486.7M | Finalized |
| Dec 28 | $282.96M | Finalized |
| Dec 27 | $528.52M | Finalized |
| Dec 26 | $172.63M | Finalized |
| Dec 25 | $194.38M | Finalized |
| Dec 24 | $315.26M | Finalized |
| Dec 23 | $210.1M | Finalized |
| Dec 22 | $273.17M | Finalized |
| Dec 21 | $219.47M | Finalized |
| Dec 20 | $200.11M | Finalized |
| Dec 19 | $378.96M | Finalized |
| Dec 18 | $363.5M | Finalized |
| Dec 17 | $304.34M | Finalized |
| Dec 16 | $366.38M | Finalized |
| Dec 15 | $462.59M | Finalized |
| Dec 14 | $325.03M | Finalized |
| Dec 13 | $459.72M | Finalized |
| Dec 12 | $399.34M | Finalized |
| Dec 11 | $679.13M | Finalized |
| Dec 10 | $405.66M | Finalized |
| Dec 9 | $639.78M | Finalized |
| Dec 8 | $716.87M | Finalized |
| Dec 7 | $331.84M | Finalized |
| Dec 6 | $349.16M | Finalized |
| Dec 5 | $653.7M | Finalized |
| Dec 4 | $443.15M | Finalized |
| Dec 3 | $832.92M | Finalized |
| Dec 2 | $697.03M | Finalized |
| Dec 1 | $837.28M | Finalized |
| Nov 30 | $298.44M | Finalized |
| Nov 29 | $233.84M | Finalized |
| Nov 28 | $376.75M | Finalized |
| Nov 27 | $381.57M | Finalized |
| Nov 26 | $449.95M | Finalized |
| Nov 25 | $622.84M | Finalized |
| Nov 24 | $637.68M | Finalized |
| Nov 23 | $803.01M | Finalized |
| Nov 22 | $1.39B | Finalized |
| Nov 21 | $1.25B | Finalized |
| Nov 20 | $1.17B | Finalized |
| Nov 19 | $1.21B | Finalized |
| Nov 18 | $1.33B | Finalized |
| Nov 17 | $1.23B | Finalized |
| Nov 16 | $2.22B | Finalized |
| Nov 15 | $1.81B | Finalized |
| Nov 14 | $1.28B | Finalized |
| Nov 13 | $897.17M | Finalized |
| Nov 12 | $1.22B | Finalized |
| Nov 11 | $1.23B | Finalized |
| Nov 10 | $2.32B | Finalized |
| Nov 9 | $1.21B | Finalized |
| Nov 8 | $2.37B | Finalized |
| Nov 7 | $2.63B | Finalized |
| Nov 6 | $892.28M | Finalized |
| Nov 5 | $814.52M | Finalized |
| Nov 4 | $1.47B | Finalized |
| Nov 3 | $521.42M | Finalized |
| Nov 2 | $491.86M | Finalized |
| Nov 1 | $598.18M | Finalized |
| Oct 31 | $818.9M | Finalized |
| Oct 30 | $530.7M | Finalized |
| Oct 29 | $367.91M | Finalized |
| Oct 28 | $341.76M | Finalized |
| Oct 27 | $486.5M | Finalized |
| Oct 26 | $678.44M | Finalized |
| Oct 25 | $149.1M | Finalized |
| Oct 24 | $258.53M | Finalized |
| Oct 23 | $222.9M | Finalized |
| Oct 22 | $332.68M | Finalized |
| Oct 21 | $391.34M | Finalized |
| Oct 20 | $315.67M | Finalized |
| Oct 19 | $174.06M | Finalized |
| Oct 18 | $128.3M | Finalized |
| Oct 17 | $352.63M | Finalized |
| Oct 16 | $284.37M | Finalized |
| Oct 15 | $292.05M | Finalized |
| Oct 14 | $399.2M | Finalized |
| Oct 13 | $331.2M | Finalized |
| Oct 12 | $502.54M | Finalized |
| Oct 11 | $873.88M | Finalized |
| Oct 10 | $962.76M | Finalized |
| Oct 9 | $551.92M | Finalized |
| Oct 8 | $367.17M | Finalized |
| Oct 7 | $215.57M | Finalized |
| Oct 6 | $176.07M | Finalized |
| Oct 5 | $282.29M | Finalized |
| Oct 4 | $263.71M | Finalized |
| Oct 3 | $249.32M | Finalized |
| Oct 2 | $532.94M | Finalized |
| Oct 1 | $416.23M | Finalized |
| Sep 30 | $89.22M | Finalized |
| Sep 29 | $78.56M | Finalized |
| Sep 28 | $20.7M | Finalized |
| Sep 27 | $8.83M | Finalized |
| Sep 26 | $12.43M | Finalized |
About This Data
Figures on this page come from CoinAPI, an independent market-data aggregator — ZecZcash doesn't operate any exchange or produce this raw trading data. Only genuine spot markets are included; derivatives, futures, perpetual swaps, and decentralized-exchange markets are excluded entirely.
This is the Major dataset: 24 verified ZEC spot pairs across 10 tracked exchanges (Binance, Coinbase, Kraken, KuCoin, OKX, Gate.io, MEXC, Bitfinex, HTX, Bitget). It does not claim to cover the entire global ZEC market — see "tracked exchanges" throughout this page, never "all exchanges."
Show full methodology
USD normalization. usd_volume = volume_traded (the market's own reported ZEC base-asset units) × price_close (that market's own closing price, denominated in its quote currency) × the quote currency's USD rate for that day. Stablecoin/USD-quoted pairs (USDT, USDC, USD1, U, USD) use a rate of ≈$1.00 — a documented approximation, not accounting-level precision. BTC-, ETH-, and EUR-quoted pairs are converted using that day's own same-day reference exchange rate.
UTC calendar days. Every day boundary is a UTC calendar day. The current UTC day is shown but marked in-progress; it is finalized only after its UTC day fully closes, and the previous day is refetched once after finalization to catch any late corrections from the underlying data source.
No interpolation, no fabricated zeros. A market or exchange whose data couldn't be verified for a given day is marked incomplete/partial — its contribution is treated as unknown, never silently filled in or presented as a confirmed zero.
Why totals may differ from other trackers. Every tracker makes its own choices about exchange/market scope, stablecoin treatment, and non-USD conversion — there's no single universal standard for this figure. A difference from another source usually reflects a methodology difference, not an error.
Historical revisions. Because the immediately-previous day is refetched once after finalization, a very recent day's figure can change slightly before settling. Days beyond that one-time refetch are treated as immutable.
The full stored dataset is available as a CSV download (date, exchange, USD volume, ZEC volume, market share, included pairs), free for research, journalism, or independent analysis.
Common questions
Where does this data come from?
Daily OHLCV (open/high/low/close/volume) spot-market data from CoinAPI, one of the largest independent cryptocurrency market-data aggregators. ZecZcash doesn't operate any exchange or produce this raw data — it's fetched, verified, and normalized into the figures shown here.
Which exchanges are tracked?
24 verified ZEC spot markets across 10 exchanges: Binance, Coinbase, Kraken, KuCoin, OKX, Gate.io, MEXC, Bitfinex, HTX, Bitget. This is the "Major" dataset — reviewed, verified spot markets only. It does not yet cover every exchange that lists ZEC; see "Tracked exchanges" below, not "the entire market."
Is this every Zcash market in the world?
No. This tracker covers a reviewed set of major spot exchanges — it does not claim to cover the entire global ZEC market. Derivatives, futures, perpetual swaps, and decentralized-exchange markets are excluded entirely, not folded in.
How is USD volume calculated?
usd_volume = volume_traded (the market's own reported ZEC base-asset units) × price_close (that market's own closing price, denominated in its quote currency) × the quote currency's USD rate for that day. Stablecoin/USD-quoted pairs (USDT, USDC, USD1, U, USD) use a rate of ≈$1.00 — a documented approximation, not accounting-level precision. BTC-, ETH- and EUR-quoted pairs are converted using that day's own same-day reference exchange rate, never a ZEC/USD price applied to the wrong market.
Why might these totals differ from other Zcash volume trackers?
Every tracker makes its own choices about which exchanges/markets to include, how to treat stablecoins, and how to handle non-USD quote currencies — there's no single universal standard. Differences in scope or methodology, not an error on either side, are the most common explanation. See Methodology below for exactly how this tracker's numbers are built.
Is today's figure final?
No. The current UTC day is shown but marked as in-progress and may still change as more trades settle. A day is only treated as finalized after its UTC calendar day has fully closed, and the previous day is refetched once after finalization to catch any late corrections from the underlying data source.
Is this real-time data?
No — this is a daily dataset, updated once per day, not a live/real-time feed. Use "Daily" or "Updated daily" to describe it; it should never be described as real-time.
Can I download the data?
Yes — the full stored dataset is available as a CSV download (date, exchange, USD volume, market share, included pairs), and the chart itself can be saved as a PNG image.
Zcash Price →
Live ZEC price, market cap and price history.
Network Activity →
On-chain transaction counts — not the same as trading volume.
Shielded Supply →
How much ZEC sits in each shielded pool.
Curious about ZEC's current price? See the Zcash Price page. Looking up a specific transaction? Try the Zcash Explorer.
Talk Zcash trading volume with the community
Join ZecZcash, our independent Zcash community on Telegram, for real-time news, price talk and discussion.
Join @ZecZcash on Telegram